RODEO NAME | COMMITTEE OR CLUB SPONSORING RODEO | LOCATION OF RODEO | LIST PERFORMANCE DATES WITH START TIMES BESIDE | LIST SLACK DATES WITH START TIMES BESIDE |
---|---|---|---|---|
Teepee Creek Rodeo | Teepee Creek Stampede Assocation | Teepee Creek Alberta | April 29 @ 2 pm April 30 @ 12 noon | Sat @ 10 am |
High Prairie Indoor Rodeo | High Prairie Agricultural Society | High Prairie | Saturday April 29th 5pm Sunday April 30th 2pm | Slack following saturday perf |
Medicine Lodge | Medicine Lodge Rodeo Committee | May 13 – 14, 2023 1 pm both days | May 14 @ 9 am | |
FCA Big Horn Stampede | Caroline | May 20 – 21, 2023 | ||
LRA St Albert Rainmaker | May 26 – 28, 2023 | |||
FCA Water Valley | June 3 – 4, 2023 | |||
Mayerthorpe Rodeo | Mayerthorpe Rodeo Club | Mayerthorpe Exhibition Arena | May 26 @ 7 pm May 27 @ 7 pm May 28 @ 1 pm | Friday after the perf |
Thorsby Haymaker Rodeo | Thorsby Agricultural Society | Thorsby, Alberta | New Weekend Saturday May 27/2023 at 5pm Sunday May 28/2023 at 2pm | Saturday May 27/2023 at 9am |
LRA Cadogan Rodeo | Cadogan Ag Society | West side of the hamlet of Cadogan | June 3 – 4, 2023 | |
LRA Cloverlodge Stampede | Viking | June 10 -11, 2023 | ||
LRA Wetaskiwin Rawhide Rodeo | Wetaskiwin | June 10 – 11, 2023 | ||
Whitecourt Woodlands Rodeo | Whitecourt District Ag Society | Westward Community Centre | June 10, 11, 2023 | |
LRA Gooseberry Lake Rodeo | June 16 – 18, 2023 | |||
LRA Killam Indoor Rodeo | June 17 -18, 2023 | |||
LRA Castor | June 23, 2023 | |||
Cranberry Lake (Debolt) | Cranberry Lake Rodeo Association | DeBolt Alberta | June 24 – 25, 2023 | |
LRA Hairy Hill Rodeo | Vegreville | July 1 – 2, 2023 | ||
Spruce Point Park Rodeo | Spruce Point Park Association | Spruce Point Park | July 1 – 2 – 2 pm start times both days | |
LRA Stoney Lake Stampede | July 8 – 9, 2023 | |||
LRA Lamont Summer Sizzler | July 8 -9, 2023 |















Previous
Next
Menu