Rodeo | Perfs | Entries Open | Entries Close | Co Approval |
---|---|---|---|---|
LRA St Paul | April 21 - 23, 2023 | Apr 07 @ 9am | @ 3pm | |
Teepee Creek Rodeo | April 29/30 | Apr 18 @ 9am | Apr 20 @ 3pm | |
Medicine Lodge | May 13 - 14, 2023 | May 02 @ 9am | May 04 @ 3pm | |
FCA Big Horn Stampede | May 20 - 21, 2023 | May 09 @ 9am | May 11 @ 3pm | |
LRA St Albert Rainmaker | May 26 - 28, 2023 | May 12 @ 9am | @ 3pm | |
Mayerthorpe Rodeo | May 26 - 28, 2023 | May 16 @ 9am | May 18 @ 3pm | |
Thorsby Haymaker Rodeo | May 27, 28, 2023 | May 16 @ 9am | May 18 @ 3pm | |
FCA Water Valley | June 3 - 4, 2023 | May 16 @ 9am | @ 3pm | |
LRA Cadogan Rodeo | June 3 - 4, 2023 | May 19 @ 9am | May 22 @ 3pm | |
Stony Plain Kinsmen Farmers Days Rodeo and Exhibition | June 2 - 4, 2023 | May 23 @ 9am | May 25 @ 3pm | |
LRA Cloverlodge Stampede | June 10 -11, 2023 | May 25 @ 9am | May 29 @ 3pm | |
LRA Wetaskiwin Rawhide Rodeo | June 10 - 11, 2023 | May 26 @ 9am | May 29 @ 3pm | |
LRA Gooseberry Lake Rodeo | June 16 - 18, 2023 | Jun 05 @ 9am | @ 3pm | |
LRA Killam Indoor Rodeo | June 17 -18, 2023 | Jun 05 @ 9am | @ 3pm | |
LRA Castor | June 23, 2023 | Jun 09 @ 9am | Jun 12 @ 3pm | |
Cranberry Lake (Debolt) | June 24 - 25, 2023 | Jun 13 @ 9am | Jun 15 @ 3pm | |
Harmon Valley | June 24, 25, 2023 | Jun 13 @ 9am | Jun 15 @ 3pm | |
LRA Hairy Hill Rodeo | July 1 - 2, 2023 | Jun 19 @ 9am | @ 3pm | |
Spruce Point Park Rodeo | July 1 - 2 - 2 pm start times both days | Jun 20 @ 9am | Jun 22 @ 3pm | |
LRA Stoney Lake Stampede | July 8 - 9, 2023 | Jun 23 @ 9am | Jun 26 @ 3pm | |
LRA Lamont Summer Sizzler | July 8 -9, 2023 | Jun 23 @ 9am | Jun 26 @ 3pm | |
Buck Lake Stampede | July 8 - 9, 2023 | Jun 28 @ 9am | Jun 29 @ 3pm | |
LRA Hardisty Rodeo | July 15 - 16, 2023 | Jun 28 @ 9am | @ 3pm | |
Fairview Amateur Rodeo | July 24 - 25, 2023 | Jul 11 @ 9am | Jul 13 @ 3pm | |
Manning Rodeo | July 22 - 23, 2023 | Jul 11 @ 9am | Jul 13 @ 3pm | |
LRA Smoky Lake Stampede | July 29 - 30 | Jul 17 @ 9am | @ 3pm | |
Whitecourt Woodlands Rodeo | August 5 - 6, 2023 | Jul 24 @ 9am | Jul 27 @ 3pm | |
LRA Tofield Sodbuster Rodeo | Aug 12 - 13, 2023 | Jul 28 @ 9am | @ 3pm | |
Crocus Hill Stampede | Aug 12 - 14, 2023 | Aug 01 @ 9am | Aug 03 @ 3pm | |
Barrhead Blue Heron Fair and Rodeo | Aug 12 - 13, 2023 | Aug 01 @ 9am | Aug 03 @ 3pm | |
LRA Kikino Silver Birch Rodeo | Aug 18 - 20 | Aug 04 @ 9am | Aug 07 @ 3pm | |
Fort Assiniboine Hamlet Hoedown & Rodeo | Aug 18 - 19, 2023 | Aug 08 @ 9am | Aug 10 @ 3pm | |
Westlock & District Agricultural Society Annual Fair & Rodeo | Aug 19 - 20 | Aug 08 @ 9am | Aug 10 @ 3pm | |
Challenge 2023 | Sept 21 - 24, 2023 | Aug 30 @ 9am | @ 3pm | |
Rodeo | Perfs | Entries Open | Entries Close | Co Approval |















Previous
Next
Menu