Results are unofficial until posted otherwise
Ladies Breakaway
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
---|---|---|---|---|---|---|---|
1 | TJ NASH | DRAYTON VALLEY AB | 375.00 | 2 | 0 | 717 | 36.33333333 |
2 | BEKA ERICKSON | WHITECOURT AB | 250.00 | 2 | 0 | 296 | 36.33333333 |
3 | RYLIE BONDAROFF | ARRAS BC | 200.00 | 1 | 0 | 436 | 36.33333333 |
3 | JESSICA GUNSCH | THORSBY AB | 200.00 | 1 | 0 | 390 | 0 |
3 | ANNA BUTTERFIELD | 200.00 | 1 | 0 | 532 | 0 | |
6 | NICOLE BRIGGS | STURGEON COUNTY AB | 175.00 | 1 | 0 | 399 | 0 |
7 | JACY LYNN SPREEN | 150.00 | 1 | 0 | 266 | 0 | |
7 | ANGIE THOMSON | WARBURG AB | 150.00 | 1 | 0 | 234 | 0 |
9 | TAYLOR ARGUE | LLOYDMINSTER SK | 125.00 | 1 | 0 | 133 | 0 |
9 | ANNA BUTTERFIELD | DONALDA AB | 125.00 | 1 | 0 | 130 | 0 |
11 | JACY SPREEN | STONY PLAIN AB | 100.00 | 1 | 0 | 78 | 0 |
12 | NICOLE BURKMAR | BEAUMONT AB | 50.00 | 1 | 0 | 0 | 0 |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
Junior Breakaway
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
---|---|---|---|---|---|---|---|
1 | CALEB FAWCETT | 400.00 | 2 | 0 | 603.96 | 0 | |
2 | LEIGHTON ROTH | SANGUDO AB | 200.00 | 1 | 0 | 261.6 | 98.1 |
3 | STEELE DUNCAN | ATHABASCA AB | 175.00 | 1 | 0 | 212.52 | 0 |
3 | KENNEDY SMITH | SILVER VALLEY AB | 175.00 | 1 | 0 | 196.2 | 98.1 |
3 | COLTON STARK | WABAMUN AB | 175.00 | 1 | 0 | 252 | 0 |
6 | MACEY BURNS | RIMBEY AB | 150.00 | 1 | 0 | 147.84 | 0 |
6 | BROOKE BELANGER | DEBOLT AB | 150.00 | 1 | 0 | 168 | 0 |
8 | JESSICA BOXMA | 125.00 | 1 | 0 | 78.54 | 0 | |
8 | BRINNLY RAYELL ALEECE THOMSON | 125.00 | 1 | 0 | 84 | 0 | |
8 | ANNA BUTTERFIELD | 125.00 | 1 | 0 | 78.54 | 0 | |
11 | JANAE MCDOUGALL | BASHAW AB | 75.00 | 1 | 0 | 50.82 | 0 |
11 | BRYNN FREEMARK | SPRUCE GROVE AB | 75.00 | 1 | 0 | 50.82 | 0 |
13 | EMMA MARIE BRENDA KERR | 25.00 | 1 | 0 | 36.96 | 0 | |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
Junior Barrel Racing
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
---|---|---|---|---|---|---|---|
1 | JANAE MCDOUGALL | BASHAW AB | 400.00 | 2 | 0 | 793.56 | 0 |
2 | JESSICA BOXMA | 350.00 | 2 | 0 | 404.04 | 0 | |
3 | LYRIC GORGICHUK | SHERWOOD PARK AB | 300.00 | 2 | 0 | 616.56 | 0 |
3 | BRYNN FREEMARK | SPRUCE GROVE AB | 300.00 | 2 | 0 | 506.52 | 0 |
3 | BROOKE BELANGER | DEBOLT AB | 300.00 | 2 | 0 | 435 | 0 |
6 | MACEY BURNS | RIMBEY AB | 275.00 | 2 | 0 | 388.02 | 0 |
7 | PRESLEY HIPKINS | BEAVERLODGE AB | 225.00 | 2 | 0 | 201.18 | 0 |
8 | JAYDA SONGHURST | DAYSLAND AB | 200.00 | 1 | 0 | 0 | 0 |
9 | NATALIE STEWART | HIGH PRAIRIE AB | 175.00 | 2 | 0 | 155.4 | 0 |
10 | HAYDEN HARPE | 150.00 | 1 | 0 | 0 | 0 | |
10 | BRINNLY THOMSON | ELMWORTH AB | 150.00 | 1 | 0 | 193.32 | 0 |
12 | WACEY NICKEL | 125.00 | 1 | 0 | 0 | 0 | |
13 | PRESLEY MARIE HIPKINS | 75.00 | 1 | 0 | 77.7 | 0 | |
13 | LEXA PROSKOW | EDSON AB | 75.00 | 1 | 0 | 53.7 | 0 |
13 | KAYLE SCHWERDT | RIMBEY AB | 75.00 | 1 | 0 | 63 | 0 |
16 | LEXA DAWN PROSKOW | 50.00 | 1 | 0 | 0 | 0 | |
16 | AMEDEE CROSSLAND | MAYERTHORPE AB | 50.00 | 1 | 0 | 0 | 0 |
18 | NEVADA KEITH | CLYDE AB | 25.00 | 1 | 0 | 0 | 0 |
18 | JADYN FREIBURGER | BARRHEAD AB | 25.00 | 1 | 0 | 0 | 0 |
18 | EMMA KERR | WHITECOURT AB | 25.00 | 1 | 0 | 0 | 0 |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
PeeWee Barrels
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
---|---|---|---|---|---|---|---|
1 | LENA KRONSCHNABL | THORSBY AB | 400.00 | 2 | 0 | 322.64 | 0 |
2 | MOLLY BECKER | 350.00 | 2 | 0 | 241.36 | 0 | |
2 | BENTLEY WALLAN | BEAVERLODGE AB | 350.00 | 3 | 0 | 144.4 | 0 |
2 | AVA BOXMA | HALKIRK AB | 350.00 | 2 | 0 | 242.48 | 0 |
5 | KESSLER LACEY | SEXSMITH AB | 275.00 | 2 | 0 | 126 | 0 |
6 | SAWYER FRAZER | HYTHE AB | 175.00 | 2 | 0 | 40.2 | 0 |
6 | GEORGIA STRANAGHAN | GRANDE PRAIRIE AB | 175.00 | 2 | 0 | 80.4 | 0 |
8 | BRETTLEIGH DELORME | 125.00 | 1 | 0 | 39.2 | 0 | |
9 | GEORGIA DAWN STRANAGHAN | 100.00 | 1 | 0 | 33.32 | 0 | |
9 | CHARLI HEDLUND | WEMBLEY AB | 100.00 | 1 | 0 | 0 | 0 |
11 | KYLER SCHWERDT | RIMBEY AB | 75.00 | 1 | 0 | 0 | 0 |
11 | AUSTIN MCDOUGALL | BASHAW AB | 75.00 | 1 | 0 | 0 | 0 |
13 | DAILYNN CRIPPS | 50.00 | 1 | 0 | 0 | 0 | |
13 | CHEYANN SKOGSTAD | BARRHEAD AB | 50.00 | 1 | 0 | 0 | 0 |
15 | SAWYER AUTUMN ARCHIE FRAZER | 25.00 | 1 | 0 | 0 | 0 | |
15 | BLAISE CROSSLAND | MAYERTHORPE AB | 25.00 | 1 | 0 | 0 | 0 |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
Novice Horse Riding
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
---|---|---|---|---|---|---|---|
1 | DENVER LEITCH | GRIMSHAW AB | 500.00 | 3 | 0 | 375.6 | 52.8 |
2 | JACKSON LUNN | WHITECOURT AB | 375.00 | 2 | 0 | 412.6 | 0 |
3 | SAMUEL FLAHERTY | CONDOR AB | 275.00 | 2 | 0 | 105.6 | 52.8 |
4 | LOGAN RASMUSSEN | DIXONVILLE AB | 200.00 | 1 | 0 | 228 | 0 |
4 | DYLAN YOUNG | STURGEON COUNTY AB | 200.00 | 1 | 0 | 0 | 0 |
6 | DEVON PATRICK HAY | 175.00 | 1 | 0 | 181.2 | 0 | |
7 | JORDAN CUST | STURGEON COUNTY AB | 125.00 | 1 | 0 | 57 | 0 |
7 | BLAIN PENGELLY | CAROLINE AB | 125.00 | 1 | 0 | 60.4 | 0 |
9 | JORDAN JAMES CUST | 100.00 | 1 | 0 | 0 | 0 | |
9 | JACE THOMPSON | 100.00 | 1 | 0 | 0 | 0 | |
11 | BRADY SCHLESIGER | 75.00 | 1 | 0 | 0 | 0 | |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ |
Junior Steer Riding
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ | COUNTA of PTS |
---|---|---|---|---|---|---|---|---|
1 | KANE SCOTT | CONDOR AB | 525.00 | 4 | 0 | 202.8 | 0 | 4 |
2 | LEVI ROBBINS | 475.00 | 3 | 0 | 499.92 | 0 | 3 | |
3 | NASH LOEWEN | 375.00 | 2 | 0 | 511.2 | 0 | 2 | |
4 | GRADY RUECKER | WORSLEY AB | 325.00 | 2 | 0 | 362.16 | 0 | 2 |
5 | COLTON STARK | WABAMUN AB | 250.00 | 2 | 0 | 209.04 | 0 | 2 |
6 | WYATT WIANCKO | CASTOR AB | 225.00 | 2 | 0 | 217.8 | 0 | 2 |
7 | JESTIN JACKLIN | PONOKA AB | 175.00 | 1 | 0 | 183.6 | 0 | 1 |
8 | TYSON FELLS | BEZANSON AB | 125.00 | 1 | 0 | 61.2 | 0 | 1 |
8 | MASON WELCH | BEAVERLODGE AB | 125.00 | 2 | 0 | 0 | 0 | 2 |
10 | NASH D LOEWEN | 100.00 | 1 | 0 | 56.28 | 0 | 1 | |
10 | CASH SIDOR | EDSON AB | 100.00 | 1 | 0 | 0 | 0 | 1 |
12 | KAYDEN BUDDE | GRANDE PRAIRIE AB | 50.00 | 1 | 0 | 0 | 0 | 1 |
12 | JESTIN JAMES JACKLIN | 50.00 | 1 | 0 | 0 | 0 | 1 | |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ | COUNTA of PTS |
Junior Bulls
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ | COUNTA of PTS |
---|---|---|---|---|---|---|---|---|
1 | CASH SIDOR | EDSON AB | 325.00 | 2 | 0 | 259.2 | 104.4 | 2 |
2 | MARSHALL SENGER | MEADOW LAKE SK | 200.00 | 1 | 0 | 288 | 24 | 1 |
2 | BEAU JOESEPH ROBERT GARDNER | 200.00 | 1 | 0 | 151.2 | 12.6 | 1 | |
2 | BEAU GARDNER | ARROWWOOD AB | 200.00 | 1 | 0 | 244.8 | 91.8 | 1 |
5 | TANNER MILLER | FAWCETT AB | 175.00 | 1 | 0 | 216 | 24 | 1 |
5 | BRODY BANDURKA | 175.00 | 1 | 0 | 113.4 | 12.6 | 1 | |
7 | DENVER LEITCH | GRIMSHAW AB | 150.00 | 1 | 0 | 144 | 24 | 1 |
PL | MEMBER | ADDRESS | PTS | COUNT | VIS | $WON | GRND$ | COUNTA of PTS |